PEAK Map Today — Daily Rotation & Tomb Status
Next 30 PEAK maps
Dates start at 17:00 UTC in the 208-map rotation.
| Game date | Level | Biome order | Tomb |
|---|---|---|---|
| 107 | Shore (Red Beach) → Roots → Mesa (Scorpions Hell) → Gloom | Tomb open | |
| 108 | Shore (Red Beach) → Tropics (Pillars) → Alpine (Geyser Hell) → Caldera | No Mesa | |
| 109 | Shore (Blue Beach) → Roots → Mesa (Scorpions Hell) → Gloom | Tomb sealed | |
| 110 | Shore → Roots → Alpine (Lava) → Caldera | No Mesa | |
| 111 | Shore → Tropics → Alpine → Gloom | No Mesa | |
| 112 | Shore (Jelly Hell) → Tropics (Pillars) → Mesa → Caldera | Tomb sealed | |
| 113 | Shore → Roots → Mesa (Tumbler Hell) → Gloom | Tomb sealed | |
| 114 | Shore (Black Sand) → Roots → Alpine → Caldera | No Mesa | |
| 115 | Shore (Snake Beach) → Tropics → Mesa → Gloom | Tomb open | |
| 116 | Shore (Red Beach) → Roots (Deep Woods) → Mesa (Dynamite Hell) → Caldera | Tomb sealed | |
| 117 | Shore → Roots → Alpine → Gloom | No Mesa | |
| 118 | Shore (Snake Beach) → Tropics (Ivy) → Mesa (Dynamite Hell) → Caldera | Tomb open | |
| 119 | Shore (Blue Beach) → Roots → Alpine → Gloom | No Mesa | |
| 120 | Shore → Roots → Mesa (Cactus Forest) → Caldera | Tomb open | |
| 121 | Shore → Tropics (Bombs) → Alpine (Lava) → Gloom | No Mesa | |
| 122 | Shore → Roots (Deep Woods) → Mesa → Caldera | Tomb open | |
| 123 | Shore (Snake Beach) → Tropics → Mesa (Cactus Hell) → Gloom | Tomb open | |
| 124 | Shore → Tropics (Ivy) → Alpine → Caldera | No Mesa | |
| 125 | Shore → Roots → Alpine → Gloom | No Mesa | |
| 126 | Shore → Tropics (Thorny) → Mesa (Tumbler Hell) → Caldera | Tomb sealed | |
| 127 | Shore (Blue Beach) → Roots (Deep Woods) → Mesa → Gloom | Tomb sealed | |
| 128 | Shore (Red Beach) → Roots → Alpine → Caldera | No Mesa | |
| 129 | Shore (Red Beach) → Tropics → Alpine (Lava) → Gloom | No Mesa | |
| 130 | Shore (Red Beach) → Tropics → Mesa (Cactus Forest) → Caldera | Tomb sealed | |
| 131 | Shore (Black Sand) → Roots → Mesa (Dynamite Hell) → Gloom | Tomb open | |
| 132 | Shore (Red Beach) → Tropics → Alpine (Geyser Hell) → Caldera | No Mesa | |
| 133 | Shore (Red Beach) → Roots → Alpine → Gloom | No Mesa | |
| 134 | Shore (Red Beach) → Roots (Clearcut) → Mesa (Cactus Forest) → Caldera | Tomb sealed | |
| 135 | Shore (Snake Beach) → Tropics → Alpine → Gloom | No Mesa | |
| 136 | Shore → Tropics → Alpine → Caldera | No Mesa |
PEAK daily map FAQ
When does the PEAK map reset?
The map changes daily at 17:00 UTC. A game date starts at that reset, so the active map before 17:00 UTC is still on the previous game date.
What do the three Tomb statuses mean?
Tomb open means the rotation lists an accessible Mesa entrance. Tomb sealed means Mesa is on the route but the entrance is closed. No Mesa means the route skips the desert and its Tomb.
How is the next map predicted?
The v3.0.0 rotation table lists a fixed pool of 208 maps. The calendar advances one map at each 17:00 UTC reset and goes back to the start of the pool after the last map. A game update can change the order.
Forecasts use the community v3.0.0 rotation table. See the sources and date calculation.